累積本金 | 當月本金 | MTD | 回報 | YTD | STD | |
Apr-09 | 5,774.02 | 7,000.00 | 153.99 | 2.20% | 153.99 | 153.99 |
May-09 | 35,774.02 | 37,153.99 | 3,616.29 | 9.73% | 3,616.29 | 3,770.28 |
Jun-09 | 42,000.00 | 45,011.15 | (605.14) | -1.34% | 3,011.15 | 3,011.15 |
Jul-09 | 82,000.00 | 85,011.15 | 16,065.12 | 18.90% | 19,076.27 | 19,076.27 |
Aug-09 | 60,923.73 | 101,076.27 | (8,553.12) | -8.46% | 10,523.15 | 10,523.15 |
Sep-09 | 40,923.73 | 71,446.88 | (11,485.32) | -16.08% | (962.17) | (962.17) |
Oct-09 | 30,923.73 | 39,961.56 | 19,007.27 | 47.56% | 18,045.10 | 18,045.10 |
Nov-09 | 9,313.11 | 48,968.83 | (7,358.21) | -15.03% | 10,686.89 | 10,686.89 |
Dec-09 | 106,712.12 | 139,009.63 | 15,201.98 | 10.94% | 25,888.87 | 25,888.87 |
Jan-10 | 101,712.12 | 132,600.99 | (43,181.27) | -32.56% | (43,181.27) | (17,292.40) |
Feb-10 | 106,712.12 | 84,419.72 | 21,611.23 | 25.60% | (21,570.04) | 4,318.83 |
Mar-10 | 109,305.77 | 111,030.95 | 21,845.18 | 19.67% | 275.14 | 26,164.01 |
Apr-10 | 104,305.77 | 135,469.78 | (3,598.32) | -2.66% | (3,323.18) | 22,565.69 |
May-10 | 100,483.95 | 126,871.46 | (4,124.16) | -3.25% | (7,447.34) | 18,441.53 |
Jun-10 | 100,483.95 | 118,925.48 | 14,340.31 | 12.06% | 6,892.97 | 32,781.84 |
Jul-10 | 90,483.95 | 133,265.79 | 35,539.56 | 26.67% | 42,432.53 | 68,321.40 |
Aug-10 | 70,483.95 | 158,805.35 | (9.90) | -0.01% | 42,422.63 | 68,311.50 |
Sep-10 | 50,483.95 | 138,795.45 | 35,635.93 | 25.68% | 78,058.56 | 103,947.43 |
Oct-10 | (29,516.05) | 154,431.38 | 33,450.16 | 21.66% | 111,508.72 | 137,397.59 |
Nov-10 | (29,516.05) | 107,881.54 | (27,917.78) | -25.88% | 83,590.94 | 109,479.81 |
Dec-10 | (29,516.05) | 79,963.76 | 10,148.35 | 12.69% | 93,739.29 | 119,628.16 |
Jan-11 | (19,516.05) | 90,112.11 | 14,533.23 | 16.13% | 14,533.23 | 134,161.39 |
Feb-11 | 20,483.95 | 114,645.34 | (12,028.34) | -10.49% | 2,504.89 | 122,133.05 |
Mar-11 | (9,516.05) | 142,617.00 | 28,193.85 | 19.77% | 30,698.74 | 150,326.90 |
Apr-11 | 0.00 | 150,326.90 | 42,865.38 | 28.51% | 73,564.12 | 193,192.28 |
May-11 | (10,000.00) | 183,192.28 | (5,556.30) | -3.03% | 68,007.82 | 187,635.98 |
Jun-11 | 50,000.00 | 237,635.98 | (55,051.15) | -23.17% | 12,956.67 | 132,584.83 |
2) 6 月份已平倉利潤
股票期權 | -34,248.00 |
指數期權 | 1,288.00 |
期指 | -3,311.72 |
窩輪牛熊 | 1,376.85 |
IPO | 0 |
總盈虧 | -34,113.69 |
2.2) 未平倉盈虧
21,076.65
3) 現時持倉
4) 總結
總結...也沒有什麼可以寫, 今個月比人洗到一地血, 將345 月的利潤近乎全數化去, 檢討後主要原因, 為上月太有信心SA 於2700 見底, 開了自已受不了的A50 倉, 市況逆轉, 按金大加, 資金未能及時補倉之下, 種下大敗的禍根
不知不覺....發覺好似好多人已放棄, 或者想放棄.....
既然今日我仲停留喺度打BLOG, 證明我未放棄, 大家也要加油啊!
一哥!
回覆刪除[版主回覆06/30/2011 19:11:00]唯一個一...HAHA
勝敗乃兵家常事, 大家都繼續努力啦!
回覆刪除[版主回覆06/30/2011 22:39:00]下半年要大勝, 努力!
一個月無左 23% 好誇張 人人放棄時自己更不能放棄 希望就建立於此 :P
回覆刪除邊夠brian兄你d lc 咁勁, 下下賺幾百個%, 應該分享下你d lc 心得就真
回覆刪除long 期權要賺幾百 % 真係唔難
回覆刪除你係月尾末日肯去搏就有
當然六月跌足一個月,到月尾搏反彈係好正路既手法
只需睇準某隻股份會反彈,購入輕微價外既即月期權
你睇o岩就有幾百 %,睇錯最多輸晒
注碼方面其實我都係拎一二千去試,輸左唔肉痛,賺幾百% 夠你玩幾轉
但相信今年餘下時間都唔會再有全月大單邊跌市,看來要明年請早 (全月大升市比較難搏月尾回調)